1. Daftar Harga Pulsa Telkomsel

2. Daftar Harga Pulsa Indosat
3. Daftar Harga Pulsa XL
3. Daftar Harga Pulsa AXIS

| Telkomsel Nasional | |||
|---|---|---|---|
| Kode | Keterangan | Harga | Status |
| SN5 | Telkomsel 5.000 | 5.400 | open |
| SN10 | Telkomsel 10.000 | 10.350 | open |
| SN20 | Telkomsel 20.000 | 20.150 | open |
| SN25 | Telkomsel 25.000 | 25.050 | open |
| SN50 | Telkomsel 50.000 | 49.850 | open |
| SN100 | Telkomsel 100.000 | 98.500 | open |
| Telkomsel Paket SMS | |||
| Kode | Keterangan | Harga | Status |
| SMS1 | 200 SMS (1 hari) | 1.300 | open |
| SMS5 | 1000 SMS (5 hari) | 5.300 | open |
| Telkomsel Transfer | |||
| Kode | Keterangan | Harga | Status |
| ST10 | Telkomsel Transfer 10.000 | 10.350 | open |
| ST20 | Telkomsel Transfer 20.000 | 19.650 | open |
| ST25 | Telkomsel Transfer 25.000 | 24.500 | open |
| ST50 | Telkomsel Transfer 50.000 | 47.800 | open |
| ST100 | Telkomsel Transfer 100.000 | 94.500 | open |
| Telkomsel Data | |||
| Kode | Keterangan | Harga | Status |
| SD5 | Telkomsel DATA 20Mb 7Hr | 5.550 | open |
| SD10 | Telkomsel DATA 40Mb 7Hr | 10.550 | open |
| SD20 | Telkomsel DATA 100Mb 7Hr | 20.300 | open |
| SD25 | Telkomsel DATA 200Mb 30Hr | 25.400 | open |
| SD50 | Telkomsel DATA 1.3Gb 30Hr | 49.850 | open |
| SD100 | Telkomsel DATA 3.5Gb 30Hr | 98.500 | open |
2. Daftar Harga Pulsa Indosat
| INDOSAT | |||
|---|---|---|---|
| Kode | Keterangan | Harga | Status |
| IN5 | Indosat 5.000 | 5.650 | open |
| IN10 | Indosat 10.000 | 10.650 | open |
| IN20 | Indosat 20.000 | 20.200 | open |
| IN25 | Indosat 25.000 | 25.200 | open |
| IN30 | Indosat 30.000 | 30.000 | open |
| IN50 | Indosat 50.000 | 49.850 | open |
| IN100 | Indosat 100.000 | 99.500 | open |
| INDOSAT SMS | |||
| Kode | Keterangan | Harga | Status |
| IN5S | Indosat 5.000 SMS | 5.700 | open |
| IN10S | Indosat 10.000 SMS | 10.700 | open |
| INDOSAT GPRS | |||
| Kode | Keterangan | Harga | Status |
| IN5G | Indosat 5.000 GPRS | 5.700 | open |
| IN10G | Indosat 10.000 GPRS | 10.700 | open |
| INDOSAT TRANSFER | |||
| Kode | Keterangan | Harga | Status |
| IT5 | Indosat Transfer 5.000 | 5.600 | open |
| IT10 | Indosat Transfer 10.000 | 10.400 | open |
| IT20 | Indosat Transfer 20.000 | 19.900 | open |
| IT25 | Indosat Transfer 25.000 | 24.750 | open |
| IT30 | Indosat Transfer 30.000 | 29.600 | open |
| IT50 | Indosat Transfer 50.000 | 48.900 | open |
| IT100 | Indosat Transfer 100.000 | 96.800 | open |
| INDOSAT DATA | |||
| Kode | Keterangan | Harga | Status |
| ID1 | ISAT DATA 1GB(24Jam) 30Hr | 30.050 | open |
| ID2 | ISAT DATA 2GB(24Jam) 30Hr | 43.050 | open |
| ID3 | ISAT DATA 3GB(24Jam) 30Hr | 54.050 | open |
| ID5 | ISAT DATA 5GB(24Jam) 30Hr | 79.550 | open |
| ID8 | ISAT DATA 8GB(24Jam) 30Hr | 92.050 | open |
| ID9 | ISAT DATA 9GB(P.Waktu) 90Hr | 49.550 | open |
| ID45 | ISAT DATA 3GB(P.Waktu) 30Hr | 42.050 | open |
| ID65 | ISAT DATA 6.5GB(P.Waktu) 30Hr | 71.550 | open |
| INDOSAT FREEDOM | |||
| Kode | Keterangan | Harga | Status |
| IF2 | Freedom M 2GB+10GB 4G | 51.550 | open |
| IF2 | Freedom M 2GB+10GB 4G | 51.550 | open |
| IF4 | Freedom L 4GB+20GB 4G | 85.550 | open |
| IF8 | Freedom XL 8GB+30GB 4G | 127.550 | open |
| IF12 | Freedom XXL 12GB+UNL 4G | 170.550 | open |
3. Daftar Harga Pulsa XL
| XL | |||
|---|---|---|---|
| Kode | Keterangan | Harga | Status |
| XL5 | XL 5.000 | 5.650 | open |
| XL10 | XL 10.000 | 10.650 | open |
| XL25 | XL 25.000 | 25.150 | open |
| XL50 | XL 50.000 | 50.000 | open |
| XL100 | Indosat 100.000 | 99.700 | open |
| XL HOTROD 3G | |||
|---|---|---|---|
| Kode | Keterangan | Harga | Status |
| XHR8 | HotRod 24Jam 50MB, 7hr | 7.550 | open |
| XHR15 | HotRod 24Jam 250MB, 7hr | 13.550 | open |
| XHR35 | HotRod 24Jam 800MB, 30hr | 34.050 | open |
| XHR50 | HotRod 24Jam 1.5GB, 30hr | 48.050 | open |
| XHR60 | HotRod 24Jam 3GB, 30hr | 58.050 | open |
| XHR100 | HotRod 24Jam 6GB, 30hr | 96.050 | open |
3. Daftar Harga Pulsa AXIS
| Kode | AX5 | AX10 | AX25 | AX50 | AX100 |
| Keterangan | AXIS 5.000 | AXIS 10.000 | AXIS 25.000 | AXIS 50.000 | AXIS 100.000 |
| Harga | 5.650 | 10.650 | 25.150 | 50.000 | 99.700 |
| Status | Open | Open | Open | Open | Open |
| THREE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kode | TR1 | TR2 | TR3 | TR4 | TR5 | TR10 | TR20 | TR25 | TR30 | TR50 | TR100 |
| Keterangan | Three 1.000 | Three 2.000 | Three 3.000 | Three 4.000 | Three 5.000 | Three 10.000 | Three 20.000 | Three 25.000 | Three 30.000 | Three 50.000 | Three 100.000 |
| Harga | 1.100 | 2.100 | 3.100 | 4.100 | 5.150 | 10.150 | 19.950 | 24.850 | 29.750 | 49.750 | 99.250 |
| Status | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
| PAKET THREE INTERNET | |||
|---|---|---|---|
| Kode | Keterangan | Harga | Status |
| TI2 | Three Internet 20 MB | 2.350 | Open |
| TI5 | Three Internet 80 MB | 5.150 | Open |
| TI10 | Three Internet 300 MB | 9.975 | Open |
| TI20 | Three Internet 650 MB | 19.650 | Open |
| TI33 | Three Internet 1,25 GB | 32.050 | Open |
| TI85 | Three Internet 4,25 GB | 80.550 | Open |
| PAKET THREE KUOTA | |||
|---|---|---|---|
| Kode | Keterangan | Harga | Status |
| TK1 | 1GB + pulsa nelp 10rb sesama | 19.050 | Open |
| TK2 | 2GB + pulsa nelp 10rb sesama | 35.050 | Open |
| TK3 | 3GB + pulsa nelp 10rb sesama | 49.050 | Open |
| TK4 | 4GB + pulsa nelp 10rb sesama | 59.050 | Open |
| TK5 | 5GB + pulsa nelp 20rb sesama | 73.550 | Open |
| TK6 | 6GB + pulsa nelp 20rb sesama | 85.050 | Open |
| TK8 | 8GB + pulsa nelp 20rb sesama | 113.050 | Open |
| TK10 | 10GB + pulsa nelp 20rb sesama | 139.050 | Open |






Komentar
Posting Komentar